Qualifying List 2017:
| 1 | Champions of Champions 2016 | John Higgins | |
| 2 | UK Championship 2016 | Mark Selby | |
| 3 | The Masters 2017 | Ronnie O’Sullivan | |
| 4 | World Championship 2017 | Mark Selby | |
| 5 | German Masters 2017 | Anthony Hamilton | |
| 6 | World Grand Prix 2017 | Barry Hawkins | |
| 7 | Championship League 2017 | John Higgins | |
| 8 | Players Championship 2017 | Judd Trump | |
| 9 | China Open 2017 | Mark Selby | |
| 10 | Evergrande China Championship 2017 | Luca Brecel | |
| 11 | Indian Open 2017 | John Higgins | |
| 12 | World Open 2017 | Ding Junhui | |
| 13 | European Masters 2017 | Judd Trump | |
| 14 | International Championship 2017 | ||
| 15 | Northern Irish Open 2016 | Mark King | |
| 16 | Scottish Open 2016 | Marco Fu | |
| 17 | Welsh Open 2017 | Stuart Bingham | |
| 18 | English Open 2017 | Ronnie O’Sullivan | |
| 19 | Gibraltar Open 2017 | Shaun Murphy | |
| 20 | World Championship Runner-Up 2017 | John Higgins | |
| 21 | Riga Masters 2017 | Ryan Day | |
| 22 | Paul Hunter Classic 2017 | Michael White | |
| 23 | World Cup 2017 | Ding Junhui | |
| 24 | World Cup 2017 | Liang Wenbo | |
| 25 | Shoot Out 2017 | Anthony McGill | |
| 26 | Hong Kong Masters 2017 | Neil Robertson | |
| 27 | 6 Reds World Championships 2017 | Mark Williams |
Tickets for the 2026 Champion of Champions will be on sale soon. Sign up for ticket alerts today to ensure you don’t miss out on one of snooker’s most prestigious events of the year.